<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Iranian Primary Immunodeficiency Associated</title>
	<atom:link href="http://www.iranianpia.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iranianpia.org</link>
	<description>Immunsystem - Immunstimulation - Immune</description>
	<pubDate>Fri, 25 Jul 2008 18:00:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Racial Differences in Mortality Among Men Hospitalized in Military &#8230; - RedOrbit</title>
		<link>http://www.iranianpia.org/2008/07/racial-differences-in-mortality-among-men-hospitalized-in-military-redorbit/</link>
		<comments>http://www.iranianpia.org/2008/07/racial-differences-in-mortality-among-men-hospitalized-in-military-redorbit/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 18:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gesundheit]]></category>

		<guid isPermaLink="false">http://www.iranianpia.org/?p=32</guid>
		<description><![CDATA[




Racial Differences in  Mortality Among Men Hospitalized in Military &#8230;
RedOrbit, TX - 3 hours ago
&#8230; liver disease, human immunodeficiency virus (HIV) and acquired immunodeficiency syndrome (AIDS), metastatic cancer, solid tumors without metastasis, &#8230;




]]></description>
		<wfw:commentRss>http://www.iranianpia.org/2008/07/racial-differences-in-mortality-among-men-hospitalized-in-military-redorbit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA Approves Energex Systems, Inc. Non-Drug Therapy For HIV Research - MarketWatch</title>
		<link>http://www.iranianpia.org/2008/07/fda-approves-energex-systems-inc-non-drug-therapy-for-hiv-research-marketwatch/</link>
		<comments>http://www.iranianpia.org/2008/07/fda-approves-energex-systems-inc-non-drug-therapy-for-hiv-research-marketwatch/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 18:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gesundheit]]></category>

		<guid isPermaLink="false">http://www.iranianpia.org/?p=29</guid>
		<description><![CDATA[




FDA Approves Energex Systems, Inc. Non-Drug Therapy For HIV Research
MarketWatch - 22 hours ago
The advanced stage of HIV infection is Acquired Immunodeficiency Syndrome (AIDS). Globally it is estimated that there are 33.2 million people living with &#8230;




]]></description>
		<wfw:commentRss>http://www.iranianpia.org/2008/07/fda-approves-energex-systems-inc-non-drug-therapy-for-hiv-research-marketwatch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OTCPicks.com: OTCPicks.com Daily Market Movers Digest Midday &#8230; - Trading Markets (press release)</title>
		<link>http://www.iranianpia.org/2008/07/otcpickscom-otcpickscom-daily-market-movers-digest-midday-trading-markets-press-release/</link>
		<comments>http://www.iranianpia.org/2008/07/otcpickscom-otcpickscom-daily-market-movers-digest-midday-trading-markets-press-release/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 17:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gesundheit]]></category>

		<guid isPermaLink="false">http://www.iranianpia.org/2008/07/otcpickscom-otcpickscom-daily-market-movers-digest-midday-trading-markets-press-release/</guid>
		<description><![CDATA[



OTCPicks.com: OTCPicks.com Daily Market Movers Digest Midday &#8230;Trading Markets (press release),&#160;CA&#160;- 1 hour agoGeoVax also announced summary data  from a pilot study on therapeutic vaccination in simian immunodeficiency virus (SIV) infected non-human primates with the &#8230;



]]></description>
		<wfw:commentRss>http://www.iranianpia.org/2008/07/otcpickscom-otcpickscom-daily-market-movers-digest-midday-trading-markets-press-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>W.Va. AIDS Report Is Released - Wheeling Intelligencer</title>
		<link>http://www.iranianpia.org/2008/07/wva-aids-report-is-released-wheeling-intelligencer/</link>
		<comments>http://www.iranianpia.org/2008/07/wva-aids-report-is-released-wheeling-intelligencer/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 17:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gesundheit]]></category>

		<guid isPermaLink="false">http://www.iranianpia.org/2008/07/wva-aids-report-is-released-wheeling-intelligencer/</guid>
		<description><![CDATA[



W.Va. AIDS Report Is ReleasedWheeling Intelligencer,&#160;WV&#160;- 2 hours agoShe noted the state has a low prevalence of AIDS - or acquired immunodeficiency syndrome - and of  HIV - or human immunodeficiency virus - cases compared to &#8230;



]]></description>
		<wfw:commentRss>http://www.iranianpia.org/2008/07/wva-aids-report-is-released-wheeling-intelligencer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NIH Funds Cornell Research on Common Variable Immunodeficiency in &#8230; - TheHorse.com</title>
		<link>http://www.iranianpia.org/2008/07/nih-funds-cornell-research-on-common-variable-immunodeficiency-in-thehorsecom/</link>
		<comments>http://www.iranianpia.org/2008/07/nih-funds-cornell-research-on-common-variable-immunodeficiency-in-thehorsecom/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 17:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gesundheit]]></category>

		<guid isPermaLink="false">http://www.iranianpia.org/2008/07/nih-funds-cornell-research-on-common-variable-immunodeficiency-in-thehorsecom/</guid>
		<description><![CDATA[



NIH Funds Cornell Research on Common Variable Immunodeficiency in &#8230;TheHorse.com,&#160;KY&#160;- 4 hours agoCornell University diagnosed the first case of the common variable  immunodeficiency in horses in 2001. Horses affected by this disease cannot make &#8230;



]]></description>
		<wfw:commentRss>http://www.iranianpia.org/2008/07/nih-funds-cornell-research-on-common-variable-immunodeficiency-in-thehorsecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GeoVax Reports Progress on Its AIDS Vaccine Technology - Earthtimes (press release)</title>
		<link>http://www.iranianpia.org/2008/07/geovax-reports-progress-on-its-aids-vaccine-technology-earthtimes-press-release/</link>
		<comments>http://www.iranianpia.org/2008/07/geovax-reports-progress-on-its-aids-vaccine-technology-earthtimes-press-release/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 17:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gesundheit]]></category>

		<guid isPermaLink="false">http://www.iranianpia.org/2008/07/geovax-reports-progress-on-its-aids-vaccine-technology-earthtimes-press-release/</guid>
		<description><![CDATA[



GeoVax Reports Progress on Its AIDS Vaccine TechnologyEarthtimes (press release),&#160;UK&#160;- 4 hours agoGeoVax AIDS vaccines are designed for use in uninfected people  to prevent Acquired Immunodeficiency Disease (AIDS), caused by the virus known as HIV-1, &#8230;



]]></description>
		<wfw:commentRss>http://www.iranianpia.org/2008/07/geovax-reports-progress-on-its-aids-vaccine-technology-earthtimes-press-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infant formula saves infants from contracting HIV through &#8230; - HealthJockey.com</title>
		<link>http://www.iranianpia.org/2008/07/infant-formula-saves-infants-from-contracting-hiv-through-healthjockeycom/</link>
		<comments>http://www.iranianpia.org/2008/07/infant-formula-saves-infants-from-contracting-hiv-through-healthjockeycom/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 17:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gesundheit]]></category>

		<guid isPermaLink="false">http://www.iranianpia.org/2008/07/infant-formula-saves-infants-from-contracting-hiv-through-healthjockeycom/</guid>
		<description><![CDATA[

HealthJockey.com


Infant formula saves infants from contracting HIV through &#8230;HealthJockey.com,&#160;India&#160;- Jul 4, 2008&#8230; treatments and vaccines, they have seemed to found a way to block transmission of the Human Immunodeficiency Virus (HIV) through breast-feeding. &#8230;



]]></description>
		<wfw:commentRss>http://www.iranianpia.org/2008/07/infant-formula-saves-infants-from-contracting-hiv-through-healthjockeycom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keeping It Real for June 14, 2008 - 2TheAdvocate</title>
		<link>http://www.iranianpia.org/2008/06/keeping-it-real-for-june-14-2008-2theadvocate/</link>
		<comments>http://www.iranianpia.org/2008/06/keeping-it-real-for-june-14-2008-2theadvocate/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 04:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gesundheit]]></category>

		<guid isPermaLink="false">http://www.iranianpia.org/2008/06/keeping-it-real-for-june-14-2008-2theadvocate/</guid>
		<description><![CDATA[



Keeping It Real for  June 14, 20082TheAdvocate,&#160;LA&#160;- Jun 13, 2008Human immunodeficiency virus, which causes acquired immunodeficiency syndrome, also can be transmitted through blood transfusions and fetal or birth &#8230;



]]></description>
		<wfw:commentRss>http://www.iranianpia.org/2008/06/keeping-it-real-for-june-14-2008-2theadvocate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asking the right questions about HIV - Washington Blade</title>
		<link>http://www.iranianpia.org/2008/06/asking-the-right-questions-about-hiv-washington-blade/</link>
		<comments>http://www.iranianpia.org/2008/06/asking-the-right-questions-about-hiv-washington-blade/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 04:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gesundheit]]></category>

		<guid isPermaLink="false">http://www.iranianpia.org/2008/06/asking-the-right-questions-about-hiv-washington-blade/</guid>
		<description><![CDATA[



Asking the right questions about HIVWashington Blade,&#160;DC&#160;- Jun 13, 2008“AIDS” stands for “Acquired Immunodeficiency Syndrome.” “Idiot” stands for “Having Sex Without Asking Him His Status.” Most Americans with HIV don’t have &#8230;



]]></description>
		<wfw:commentRss>http://www.iranianpia.org/2008/06/asking-the-right-questions-about-hiv-washington-blade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electronic Record Linkage to Identify Deaths Among Persons with &#8230; - Trading Markets (press release)</title>
		<link>http://www.iranianpia.org/2008/06/electronic-record-linkage-to-identify-deaths-among-persons-with-trading-markets-press-release/</link>
		<comments>http://www.iranianpia.org/2008/06/electronic-record-linkage-to-identify-deaths-among-persons-with-trading-markets-press-release/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 04:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gesundheit]]></category>

		<guid isPermaLink="false">http://www.iranianpia.org/2008/06/electronic-record-linkage-to-identify-deaths-among-persons-with-trading-markets-press-release/</guid>
		<description><![CDATA[



Electronic Record Linkage to Identify Deaths Among Persons with &#8230;Trading Markets (press release),&#160;CA&#160;- Jun 12, 2008Guidelines for national human immunodeficiency virus case surveillance, including monitoring for human immunodeficiency virus infection and acquired &#8230;



]]></description>
		<wfw:commentRss>http://www.iranianpia.org/2008/06/electronic-record-linkage-to-identify-deaths-among-persons-with-trading-markets-press-release/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
